Upcoming The All New Iphone 16
| Status | Upcoming (Unconfirmed) |
| Expected Starting Price | Rs. 79,990 |
| Expected Launch Date | 10th September 2024 |
| Updated On | 18th May 2024 |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct.
|
Apple IPhone 16 Ultra Specifications
SUMMARY
| Processor Chipset | Apple A16 Bionic |
| RAM | 6 GB |
| Rear Camera | Triple (13MP + 13MP + 13MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.9 inches (17.53 cms) |
PERFORMANCE
| Chipset | Apple A16 Bionic |
| No Of Cores | 6 (Hexa Core) |
| CPU | 3.46GHz, Dual core, Everest2.02GHz, Quad core, Sawtooth |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 6 GB |
| Graphics | Apple GPU (Five-core graphics) |
DESIGN
| Water Resistant | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof, Water proof |
| Screen Unlock | Face unlock |
DISPLAY
| Resolution | 1290 x 2796 pixels |
| Aspect ratio | 19.5:9 |
| Display Type | OLED |
| Size | 6.9 inches (17.53 cms) |
| Pixel Density | 446 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 13 MP resolution |
| Rear camera(Secondary) | 13 MP resolutionUltra-Wide Angle lens |
| Rear camera(Tertiary) | 13 MP resolutionTelephoto lens |
| Front camera setup | Single |
| Front camera(Primary) | 13 MP resolution |
| Flash | LED Rear flash |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-ion |
| Removable | No |
| Fast Charging | Yes |
| Wireless Charging | Yes |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | No |
SOFTWARE
| Operating System | iOS v16 |
| Custom UI | No |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| USB | Mass storage device, USB charging |
| Bluetooth | Bluetooth v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, Lightning |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | no |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
ABOUT THE AUTHOR
Arpit kachhwah
Born and brought up in fatehpur, he grew up reading magazines more than textbooks. With a keen interest in tech, he decided to make his future in tech journalism and is currently helping in content at. https://shopperhubb.blogspot.com/
contact us \ vingshopcare@gmail.com
0 Comments