Realme GT Neo 6 SE
Key Specs
Android v14
|
|
|
|
REALME GT NEO 6 SE SPECIFICATIONS
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 7 Plus Gen 3 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 32 MP |
| Battery | 5500 mAh |
| Display | 6.78 inches (17.22 cm) |
General
| Launch Date | October 16, 2024 (Expected) |
| Operating System | Android v14 |
| Custom UI | Realme UI |
Performance
| Chipset | Qualcomm Snapdragon 7 Plus Gen 3 |
| CPU | Octa core (2.8 GHz, Single core, Cortex X4 + 2.6 GHz, Quad core, Cortex A720 + 1.9 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 732 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1264x2780 px (FHD+) |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 91.22 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Peak Brightness | 6000 nits |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 94.20 % |
Design
| Height | 162 mm |
| Width | 75.1 mm |
| Thickness | 8.65 mm |
| Weight | 191 grams |
| Colours | Liquid Knight Cangye Hacker |
| Waterproof | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
Camera
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.88, Wide Angle (79° field-of-view), Primary Camera(25.56 mm focal length, 1.95" sensor size)8 MP f/2.2, Ultra-Wide Angle Camera(15.82 mm focal length, 4.0" sensor size) | |
| Sensor | IMX882, Exmor-RS CMOS Sensor | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Auto Flash Face detection Filters Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | |
| Video Recording Features | Dual Video Recording Slo-motion | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(2.74" sensor size) | |
| Sensor | Exmor RS | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
Battery
| Capacity | 5500 mAh |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 100W: 50 % in 12 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 TB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |




0 Comments