Motorola Edge 50 Pro 5G
Best Price: ₹ 36,500
VARIANTS
Key Specifications
Motorola Edge 50 Pro 5G Specifications
SUMMARY8.4/10
| Processor Chipset | Qualcomm Snapdragon 7 Gen 3 |
| RAM | 8 GB |
| Rear Camera | Triple (50MP + 13MP + 10MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.7 inches (17.02 cms) |
| Battery Capacity | 4500 mAh |
PERFORMANCE8.0/10
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.63GHz, Single core, Cortex A7152.4GHz, Tri core, Cortex A7151.8GHz, Quad core, Cortex A510 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| Graphics | Adreno 720 |
DESIGN8.5/10
| Build | Silicone Vegan Leather back panel |
| Height | 6.35 inches (161.23 mm) |
| Width | 2.85 inches (72.4 mm) |
| Thickness | 0.32 inches (8.19 mm) |
| Weight | 186 grams |
| Colors | Black Beauty, Luxe Lavender, Moonlight Pearl |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof, Water proof |
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY8.5/10
| Resolution | 1220 x 2712 pixels |
| Aspect ratio | 20:9 |
| Display Type | P-OLED, Blue light filter, Curved Display, HDR 10+ |
| Size | 6.7 inches (17.02 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 444 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 1B Colors |
| Screen to body percentage | 92.85 % |
| Display Refresh Rate | 144Hz |
| Touch Refresh Rate | 360Hz |
CAMERA8.0/10
| Rear camera setup | Triple |
| Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.4 aperture1.3" sensor size2.0µm pixel size |
| Rear camera(Secondary) | 13 MP resolutionUltra-Wide Angle , Macro lensf/2.2 aperture1.12µm pixel size |
| Rear camera(Tertiary) | 10 MP resolutionTelephoto lensf/2.0 aperture1µm pixel size |
| Front camera setup | Single |
| Front camera(Primary) | 50 MP resolutionWide Angle lensf/1.9 aperture21 mm focal length0.64µm pixel size |
| Flash | LED Rear flash |
| Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
| Video Resolution(Front) | 3840x2160 @ 30 fps |
| Video Recording Features | Dual Video RecordingSlo-motion |
| Optical Image Stabilization(OIS) | Yes |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionSmile detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)Burst modeMacro Mode |
BATTERY8.0/10
| Type | Li-Polymer |
| Capacity | 4500 mAh |
| Removable | No |
| Fast Charging | Yes, Turbo Power, 125W |
| Charging speed | 100 % in 18 minutes (claimed by Brand) |
| Wireless Charging | Yes, 50W |
| Wireless Reverse Charging | Yes |
STORAGE
| Internal Memory | 256 GB |
| Memory type | UFS 2.2 |
| Expandable Memory | No |
SOFTWARE9.0/10
| Operating System | Android v14 |
| Custom UI | Hello UI |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
| SIM1 Bands | See More |
| SIM2 Bands | See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.4 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND8.0/10
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Motorola Edge 50 Pro 5G Benchmarks
ANTUTU SCORES
| Overall | 827231 |
| CPU | 256493 |
| GPU | 247609 |
| Memory | 156244 |
| UX | 166885 |
GEEKBENCH SCORES
| Single-core | 1142 |
| Multi-core | 3119 |
ABOUT THE AUTHOR
Arpit kachhwah
Born and brought up in fatehpur, he grew up reading magazines more than textbooks. With a keen interest in tech, he decided to make his future in tech journalism and is currently helping in content at. https://shopperhubb.blogspot.com/



0 Comments