Realme Note 50 Specifications
SUMMARY
| Processor Chipset | Unisoc T612 |
| RAM | 4 GB |
| Rear Camera | Dual (13MP + 0.08MP) |
| Internal Memory | 64 GB |
| Screen Size | 6.74 inches (17.12 cms) |
| Battery Capacity | 5000 mAh |
PERFORMANCE
| Chipset | Unisoc T612 |
| No. Of Cores | 8 (Octa Core) |
| CPU | 1.8GHz, Dual core, Cortex A751.8GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Graphics | Mali-G57 |
DESIGN
| Build | Plastic back panel |
| Height | 6.6 inches (167.7 mm) |
| Width | 3.02 inches (76.7 mm) |
| Thickness | 0.31 inches (7.9 mm) |
| Weight | 186 grams |
| Colors | Sky Blue, Midnight Black |
| Water Resistant | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof, Water proof |
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 720 x 1600 pixels |
| Aspect ratio | 20:9 |
| Display Type | IPS LCD |
| Size | 6.74 inches (17.12 cms) |
| Bezel-less display | Yes, with Waterdrop notch |
| Pixel Density | 260 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.27 % |
| Display Refresh Rate | 90Hz |
| Touch Refresh Rate | 180Hz |
CAMERA
| Rear camera setup | Dual |
| Rear camera(Primary) | 13 MP resolutionWide Angle lens |
| Rear camera(Secondary) | 0.08 MP resolution |
| Front camera setup | Single |
| Front camera(Primary) | 5 MP resolutionWide Angle lens |
| Flash | LED Rear flash |
| Video Resolution(Rear) | 1920x1080 @ 30 fps |
| Video Resolution(Front) | 1280x720 @ 30 fps |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | No |
| Wireless Charging | No |
STORAGE
| Internal Memory | 64 GB |
| Memory type | eMMC 5.1 |
| Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) |
SOFTWARE
| Operating System | Android v13 |
| Custom UI | Realme UI |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | No |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, Side |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometer |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
ABOUT THE AUTHOR
Arpit kachhwah
Born and brought up in fatehpur, he grew up reading magazines more than textbooks. With a keen interest in tech, he decided to make his future in tech journalism and is currently helping in content at. https://shopperhubb.blogspot.com/
contact us \ vingshopcare@gmail.com
0 Comments